Suburb comparison
CARLTON NORTH vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | CARLTON NORTH VIC 3054 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 50 | 51✓ |
| Liveability score | 74✓ | 43 |
| Median price | $1,735,000 | $775,000✓ |
| Median rent | $785/wk | $515/wk |
| Rental yield | 2.4% | 3.5%✓ |
| Annual growth | 3.5% | 18.7%✓ |
| Vacancy rate | 1.9% | 1.9% |
| Avg. school ICSEA | 1149✓ | 981 |
| Safety index | 48 | 71✓ |
| Walkability | 76✓ | 0 |
| Transit score | 77✓ | 37 |
Full profile: CARLTON NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.