Suburb comparison
BLACKSTONE HEIGHTS vs CARLTON RIVER
CARLTON RIVER leads on more metrics (4 vs 3).
| Metric | BLACKSTONE HEIGHTS TAS 7250 | CARLTON RIVER TAS 7173 |
|---|---|---|
| Investor score | 48 | 48 |
| Liveability score | 43 | 43 |
| Median price | $245,000 | $220,000✓ |
| Median rent | $66/wk | $76/wk |
| Rental yield | 6.0% | 7.8%✓ |
| Annual growth | 1.4% | 1.6%✓ |
| Vacancy rate | 1.6%✓ | 2.2% |
| Avg. school ICSEA | 1007✓ | 981 |
| Safety index | 73 | 91✓ |
| Walkability | 0 | 0 |
| Transit score | 40✓ | 6 |
Full profile: BLACKSTONE HEIGHTS, TAS
50 data fields, schools, map, demographics & risk
Full profile: CARLTON RIVER, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.