Suburb comparison
CARLTON SOUTH vs GILBERTON
GILBERTON leads on more metrics (6 vs 3).
| Metric | CARLTON SOUTH VIC 3053 | GILBERTON VIC 3072 |
|---|---|---|
| Investor score | 45 | 45 |
| Liveability score | 72 | 75✓ |
| Median price | $1,350,000 | $1,125,000✓ |
| Median rent | $365/wk | $392/wk |
| Rental yield | 1.4% | 1.8%✓ |
| Annual growth | -4.7% | -1.1%✓ |
| Vacancy rate | 1.9% | 1.5%✓ |
| Avg. school ICSEA | 1045 | 1086✓ |
| Safety index | 59✓ | 52 |
| Walkability | 99✓ | 93 |
| Transit score | 100✓ | 67 |
Full profile: CARLTON SOUTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: GILBERTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.