Suburb comparison
CARMOO vs LAMINGTON NATIONAL PARK
It's close — they're well matched overall.
| Metric | CARMOO QLD 4852 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 48 | 62✓ |
| Liveability score | 40 | 48✓ |
| Median price | $385,000✓ | $1,170,000 |
| Median rent | $300/wk | $400/wk |
| Rental yield | 4.0%✓ | 1.8% |
| Annual growth | 6.4% | 9.2%✓ |
| Vacancy rate | 1.1%✓ | 1.4% |
| Avg. school ICSEA | 991 | 1012✓ |
| Safety index | 77✓ | 39 |
| Walkability | 15✓ | 0 |
| Transit score | 11 | 95✓ |
Full profile: CARMOO, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.