Suburb comparison
BLENHEIM ROAD vs CARNHAM
BLENHEIM ROAD leads on more metrics (7 vs 3).
| Metric | BLENHEIM ROAD NSW 2113 | CARNHAM NSW 2460 |
|---|---|---|
| Investor score | 51✓ | 50 |
| Liveability score | 64✓ | 40 |
| Median price | $925,000 | $562,500✓ |
| Median rent | $910/wk | $500/wk |
| Rental yield | 5.1%✓ | 4.6% |
| Annual growth | -5.6% | 1.4%✓ |
| Vacancy rate | 1.4%✓ | 1.6% |
| Avg. school ICSEA | 1070✓ | 907 |
| Safety index | 85 | 100✓ |
| Walkability | 8✓ | 0 |
| Transit score | 71✓ | 11 |
Full profile: BLENHEIM ROAD, NSW
50 data fields, schools, map, demographics & risk
Full profile: CARNHAM, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.