Suburb comparison
BUFFALO CREEK vs CARRAJUNG SOUTH
BUFFALO CREEK leads on more metrics (7 vs 2).
| Metric | BUFFALO CREEK VIC 3958 | CARRAJUNG SOUTH VIC 3844 |
|---|---|---|
| Investor score | 46✓ | 45 |
| Liveability score | 47✓ | 36 |
| Median price | $515,000✓ | $721,500 |
| Median rent | $260/wk | $277/wk |
| Rental yield | 2.6%✓ | 2.0% |
| Annual growth | 0.8%✓ | -4.1% |
| Vacancy rate | 1.7%✓ | 2.0% |
| Avg. school ICSEA | 967 | 986✓ |
| Safety index | 100✓ | 42 |
| Walkability | 0 | 0 |
| Transit score | 25 | 27✓ |
Full profile: BUFFALO CREEK, VIC
50 data fields, schools, map, demographics & risk
Full profile: CARRAJUNG SOUTH, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.