Suburb comparison
CARRAMAR vs DOOBARDA
DOOBARDA leads on more metrics (5 vs 4).
| Metric | CARRAMAR WA 6031 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 69✓ | 64 |
| Liveability score | 33 | 34✓ |
| Median price | $915,000 | $830,000✓ |
| Median rent | $780/wk | $320/wk |
| Rental yield | 4.4%✓ | 2.0% |
| Annual growth | 12.5%✓ | 11.5% |
| Vacancy rate | 1.1% | 0.9%✓ |
| Avg. school ICSEA | 993 | 1011✓ |
| Safety index | 39✓ | 33 |
| Walkability | 0 | 2✓ |
| Transit score | 0 | 0 |
Full profile: CARRAMAR, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.