Suburb comparison
CARRUM DOWNS vs COCOROC
COCOROC leads on more metrics (6 vs 4).
| Metric | CARRUM DOWNS VIC 3201 | COCOROC VIC 3030 |
|---|---|---|
| Investor score | 56 | 57✓ |
| Liveability score | 44 | 50✓ |
| Median price | $807,500✓ | $890,000 |
| Median rent | $121/wk | $86/wk |
| Rental yield | 3.4%✓ | 2.2% |
| Annual growth | 7.8%✓ | -2.2% |
| Vacancy rate | 2.6% | 2.0%✓ |
| Avg. school ICSEA | 1003 | 1036✓ |
| Safety index | 3 | 39✓ |
| Walkability | 56✓ | 0 |
| Transit score | 42 | 95✓ |
Full profile: CARRUM DOWNS, VIC
50 data fields, schools, map, demographics & risk
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.