Suburb comparison
CARRUM DOWNS vs KINGSVILLE WEST
It's close — they're well matched overall.
| Metric | CARRUM DOWNS VIC 3201 | KINGSVILLE WEST VIC 3012 |
|---|---|---|
| Investor score | 56✓ | 52 |
| Liveability score | 44 | 62✓ |
| Median price | $807,500✓ | $972,500 |
| Median rent | $526/wk | $370/wk |
| Rental yield | 3.4%✓ | 2.0% |
| Annual growth | 7.8%✓ | 3.1% |
| Vacancy rate | 2.6% | 1.5%✓ |
| Avg. school ICSEA | 1003 | 1064✓ |
| Safety index | 3 | 55✓ |
| Walkability | 56✓ | 45 |
| Transit score | 42 | 45✓ |
Full profile: CARRUM DOWNS, VIC
50 data fields, schools, map, demographics & risk
Full profile: KINGSVILLE WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.