Suburb comparison
CARRUM vs NEWTOWN
CARRUM leads on more metrics (7 vs 3).
| Metric | CARRUM VIC 3197 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 52✓ | 51 |
| Liveability score | 69✓ | 43 |
| Median price | $1,172,500 | $775,000✓ |
| Median rent | $585/wk | $515/wk |
| Rental yield | 2.6% | 3.5%✓ |
| Annual growth | -7.2% | 18.7%✓ |
| Vacancy rate | 1.7%✓ | 1.9% |
| Avg. school ICSEA | 1068✓ | 981 |
| Safety index | 83✓ | 71 |
| Walkability | 45✓ | 0 |
| Transit score | 45✓ | 37 |
Full profile: CARRUM, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.