Suburb comparison
CASEY vs DEEP BAY
DEEP BAY leads on more metrics (6 vs 4).
| Metric | CASEY TAS 7151 | DEEP BAY TAS 7112 |
|---|---|---|
| Investor score | 47 | 48✓ |
| Liveability score | 34 | 38✓ |
| Median price | $185,000 | $175,000✓ |
| Median rent | $270/wk | $285/wk |
| Rental yield | 7.6% | 8.5%✓ |
| Annual growth | 1.2%✓ | 1.1% |
| Vacancy rate | 1.8%✓ | 2.3% |
| Avg. school ICSEA | 925 | 968✓ |
| Safety index | 71 | 76✓ |
| Walkability | 23✓ | 0 |
| Transit score | 15✓ | 13 |
Full profile: CASEY, TAS
50 data fields, schools, map, demographics & risk
Full profile: DEEP BAY, TAS
50 data fields, schools, map, demographics & risk
Median sale prices are real for TAS (modelled) and TAS (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.