Suburb comparison
BROKEN DAM vs CELLS RIVER
BROKEN DAM leads on more metrics (6 vs 2).
| Metric | BROKEN DAM NSW 2629 | CELLS RIVER NSW 2324 |
|---|---|---|
| Investor score | 77✓ | 50 |
| Liveability score | 37✓ | 36 |
| Median price | $368,000✓ | $788,000 |
| Median rent | $1200/wk | $600/wk |
| Rental yield | 17.0%✓ | 4.0% |
| Annual growth | — | 1.0% |
| Vacancy rate | 1.6% | 1.4%✓ |
| Avg. school ICSEA | 907 | 916✓ |
| Safety index | 100✓ | 91 |
| Walkability | 0 | 0 |
| Transit score | 27✓ | 26 |
Full profile: BROKEN DAM, NSW
50 data fields, schools, map, demographics & risk
Full profile: CELLS RIVER, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.