Suburb comparison
CHAMBERS FLAT vs LAMINGTON NATIONAL PARK
CHAMBERS FLAT leads on more metrics (6 vs 3).
| Metric | CHAMBERS FLAT QLD 4133 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 56 | 62✓ |
| Liveability score | 49✓ | 48 |
| Median price | $730,000✓ | $1,170,000 |
| Median rent | $730/wk | $400/wk |
| Rental yield | 5.2%✓ | 1.8% |
| Annual growth | 6.0% | 9.2%✓ |
| Vacancy rate | 1.0%✓ | 1.4% |
| Avg. school ICSEA | 972 | 1012✓ |
| Safety index | 48✓ | 39 |
| Walkability | 7✓ | 0 |
| Transit score | 95 | 95 |
Full profile: CHAMBERS FLAT, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.