Suburb comparison
CHAPEL STREET NORTH vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | CHAPEL STREET NORTH VIC 3141 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 58✓ | 46 |
| Liveability score | 81✓ | 41 |
| Median price | $2,162,500 | $560,000✓ |
| Median rent | $415/wk | $250/wk |
| Rental yield | 1.0% | 2.3%✓ |
| Annual growth | -4.9% | 8.1%✓ |
| Vacancy rate | 2.1% | 1.8%✓ |
| Avg. school ICSEA | 1152✓ | 988 |
| Safety index | 59 | 73✓ |
| Walkability | 99✓ | 26 |
| Transit score | 94✓ | 8 |
Full profile: CHAPEL STREET NORTH, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.