Suburb comparison
CHELMER vs LAMINGTON NATIONAL PARK
CHELMER leads on more metrics (7 vs 2).
| Metric | CHELMER QLD 4068 | LAMINGTON NATIONAL PARK QLD 4275 |
|---|---|---|
| Investor score | 62 | 62 |
| Liveability score | 79✓ | 48 |
| Median price | $1,220,000 | $1,170,000✓ |
| Median rent | $1075/wk | $400/wk |
| Rental yield | 4.6%✓ | 1.8% |
| Annual growth | 9.6%✓ | 9.2% |
| Vacancy rate | 1.3%✓ | 1.4% |
| Avg. school ICSEA | 1115✓ | 1012 |
| Safety index | 80✓ | 39 |
| Walkability | 63✓ | 0 |
| Transit score | 80 | 95✓ |
Full profile: CHELMER, QLD
50 data fields, schools, map, demographics & risk
Full profile: LAMINGTON NATIONAL PARK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.