Suburb comparison
CHELMER vs NAMBOUR BC
CHELMER leads on more metrics (8 vs 2).
| Metric | CHELMER QLD 4068 | NAMBOUR BC QLD 4560 |
|---|---|---|
| Investor score | 50✓ | 48 |
| Liveability score | 79✓ | 46 |
| Median price | $1,895,000 | $660,000✓ |
| Median rent | $1075/wk | $375/wk |
| Rental yield | 3.0% | 3.0%✓ |
| Annual growth | 9.6%✓ | 1.5% |
| Vacancy rate | 1.3%✓ | 1.5% |
| Avg. school ICSEA | 1115✓ | 1024 |
| Safety index | 83✓ | 73 |
| Walkability | 63✓ | 0 |
| Transit score | 80✓ | 4 |
Full profile: CHELMER, QLD
50 data fields, schools, map, demographics & risk
Full profile: NAMBOUR BC, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.