Suburb comparison
CHELMER vs TOOWOOMBA
CHELMER leads on more metrics (7 vs 3).
| Metric | CHELMER QLD 4068 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 62 | 68✓ |
| Liveability score | 79✓ | 45 |
| Median price | $1,220,000 | $565,000✓ |
| Median rent | $248/wk | $96/wk |
| Rental yield | 4.6%✓ | 3.8% |
| Annual growth | 9.6%✓ | 7.7% |
| Vacancy rate | 1.3%✓ | 1.5% |
| Avg. school ICSEA | 1115✓ | 996 |
| Safety index | 80 | 87✓ |
| Walkability | 63✓ | 0 |
| Transit score | 80✓ | 44 |
Full profile: CHELMER, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.