Suburb comparison
CHERMSIDE CENTRE vs TOOWOOMBA
CHERMSIDE CENTRE leads on more metrics (5 vs 4).
| Metric | CHERMSIDE CENTRE QLD 4032 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 56 | 68✓ |
| Liveability score | 58✓ | 45 |
| Median price | $1,235,000 | $565,000✓ |
| Median rent | $89/wk | $96/wk |
| Rental yield | 1.6% | 3.8%✓ |
| Annual growth | 9.7%✓ | 7.7% |
| Vacancy rate | 1.5% | 1.5% |
| Avg. school ICSEA | 1070✓ | 996 |
| Safety index | 40 | 87✓ |
| Walkability | 49✓ | 0 |
| Transit score | 57✓ | 44 |
Full profile: CHERMSIDE CENTRE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.