Suburb comparison
CHRISTMAS HILLS vs NEWTOWN
NEWTOWN leads on more metrics (5 vs 4).
| Metric | CHRISTMAS HILLS VIC 3775 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 57✓ | 51 |
| Liveability score | 56✓ | 43 |
| Median price | $950,000 | $775,000✓ |
| Median rent | $380/wk | $515/wk |
| Rental yield | 2.1% | 3.5%✓ |
| Annual growth | 10.0% | 18.7%✓ |
| Vacancy rate | 2.3% | 1.9%✓ |
| Avg. school ICSEA | 1028✓ | 981 |
| Safety index | 67 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 37 |
Full profile: CHRISTMAS HILLS, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.