Suburb comparison
CHURCHILL ISLAND vs NORONG CENTRAL
NORONG CENTRAL leads on more metrics (7 vs 3).
| Metric | CHURCHILL ISLAND VIC 3925 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 53✓ | 46 |
| Liveability score | 36 | 41✓ |
| Median price | $850,000 | $560,000✓ |
| Median rent | $330/wk | $250/wk |
| Rental yield | 2.0% | 2.3%✓ |
| Annual growth | -5.5% | 8.1%✓ |
| Vacancy rate | 2.2% | 1.8%✓ |
| Avg. school ICSEA | 1039✓ | 988 |
| Safety index | 30 | 73✓ |
| Walkability | 7 | 26✓ |
| Transit score | 22✓ | 8 |
Full profile: CHURCHILL ISLAND, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.