Suburb comparison
CITY DELIVERY CENTRE vs DONGARA
CITY DELIVERY CENTRE leads on more metrics (7 vs 3).
| Metric | CITY DELIVERY CENTRE WA 6000 | DONGARA WA 6525 |
|---|---|---|
| Investor score | 65 | 71✓ |
| Liveability score | 81✓ | 37 |
| Median price | $1,005,000 | $450,000✓ |
| Median rent | $400/wk | $620/wk |
| Rental yield | 2.1% | 7.2%✓ |
| Annual growth | 9.6%✓ | 5.0% |
| Vacancy rate | 0.8%✓ | 1.3% |
| Avg. school ICSEA | 1131✓ | 945 |
| Safety index | 98✓ | 0 |
| Walkability | 99✓ | 0 |
| Transit score | 100✓ | 18 |
Full profile: CITY DELIVERY CENTRE, WA
50 data fields, schools, map, demographics & risk
Full profile: DONGARA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.