Suburb comparison
CLARINDA vs NORONG CENTRAL
It's close — they're well matched overall.
| Metric | CLARINDA VIC 3169 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 50✓ | 46 |
| Liveability score | 57✓ | 41 |
| Median price | $1,087,500 | $560,000✓ |
| Median rent | $385/wk | $250/wk |
| Rental yield | 1.8% | 2.3%✓ |
| Annual growth | 7.1% | 8.1%✓ |
| Vacancy rate | 2.2% | 1.8%✓ |
| Avg. school ICSEA | 1051✓ | 988 |
| Safety index | 60 | 73✓ |
| Walkability | 39✓ | 26 |
| Transit score | 31✓ | 8 |
Full profile: CLARINDA, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.