Suburb comparison
CLEAR LAKE vs NORONG CENTRAL
CLEAR LAKE leads on more metrics (6 vs 4).
| Metric | CLEAR LAKE VIC 3409 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 51✓ | 46 |
| Liveability score | 46✓ | 41 |
| Median price | $315,000✓ | $560,000 |
| Median rent | $180/wk | $250/wk |
| Rental yield | 3.0%✓ | 2.3% |
| Annual growth | 2.1% | 8.1%✓ |
| Vacancy rate | 2.2% | 1.8%✓ |
| Avg. school ICSEA | 1044✓ | 988 |
| Safety index | 72 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 28✓ | 8 |
Full profile: CLEAR LAKE, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.