Suburb comparison
BUNDABERG DC vs CLIFTON HILL
It's close — they're well matched overall.
| Metric | BUNDABERG DC QLD 4670 | CLIFTON HILL QLD 4105 |
|---|---|---|
| Investor score | 70✓ | 56 |
| Liveability score | 37 | 64✓ |
| Median price | $425,000✓ | $885,000 |
| Median rent | $285/wk | $370/wk |
| Rental yield | 3.5%✓ | 2.2% |
| Annual growth | 6.3%✓ | 6.2% |
| Vacancy rate | 1.2%✓ | 1.5% |
| Avg. school ICSEA | 959 | 1045✓ |
| Safety index | 40 | 45✓ |
| Walkability | 3 | 72✓ |
| Transit score | 14 | 56✓ |
Full profile: BUNDABERG DC, QLD
50 data fields, schools, map, demographics & risk
Full profile: CLIFTON HILL, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.