Suburb comparison
COALFALLS vs RAINBOW BAY
RAINBOW BAY leads on more metrics (6 vs 2).
| Metric | COALFALLS QLD 4305 | RAINBOW BAY QLD 4225 |
|---|---|---|
| Investor score | 61 | 61 |
| Liveability score | 48 | 54✓ |
| Median price | $1,160,000 | $1,025,000✓ |
| Median rent | $300/wk | $410/wk |
| Rental yield | 1.3% | 2.1%✓ |
| Annual growth | 9.1%✓ | 8.2% |
| Vacancy rate | 1.7% | 1.7% |
| Avg. school ICSEA | 973 | 1018✓ |
| Safety index | 78✓ | 41 |
| Walkability | 30 | 37✓ |
| Transit score | 37 | 95✓ |
Full profile: COALFALLS, QLD
50 data fields, schools, map, demographics & risk
Full profile: RAINBOW BAY, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.