Suburb comparison
COCOROC vs DEER PARK EAST
DEER PARK EAST leads on more metrics (5 vs 3).
| Metric | COCOROC VIC 3030 | DEER PARK EAST VIC 3022 |
|---|---|---|
| Investor score | 57 | 57 |
| Liveability score | 50 | 50 |
| Median price | $890,000 | $679,000✓ |
| Median rent | $86/wk | $78/wk |
| Rental yield | 2.2% | 2.6%✓ |
| Annual growth | -2.2% | 3.9%✓ |
| Vacancy rate | 2.0%✓ | 2.1% |
| Avg. school ICSEA | 1036✓ | 991 |
| Safety index | 39 | 55✓ |
| Walkability | 0 | 44✓ |
| Transit score | 95✓ | 36 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: DEER PARK EAST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.