Suburb comparison
COCOROC vs KALLISTA
It's close — they're well matched overall.
| Metric | COCOROC VIC 3030 | KALLISTA VIC 3791 |
|---|---|---|
| Investor score | 57✓ | 54 |
| Liveability score | 50✓ | 49 |
| Median price | $890,000 | $742,900✓ |
| Median rent | $86/wk | $80/wk |
| Rental yield | 2.2% | 2.4%✓ |
| Annual growth | -2.2%✓ | -5.5% |
| Vacancy rate | 2.0% | 1.9%✓ |
| Avg. school ICSEA | 1036 | 1118✓ |
| Safety index | 39✓ | 16 |
| Walkability | 0 | 5✓ |
| Transit score | 95✓ | 21 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: KALLISTA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.