Suburb comparison
COCOROC vs KY WEST
KY WEST leads on more metrics (5 vs 4).
| Metric | COCOROC VIC 3030 | KY WEST VIC 3621 |
|---|---|---|
| Investor score | 57✓ | 42 |
| Liveability score | 50✓ | 32 |
| Median price | $890,000 | $422,500✓ |
| Median rent | $86/wk | $46/wk |
| Rental yield | 2.2% | 2.5%✓ |
| Annual growth | -2.2% | 2.1%✓ |
| Vacancy rate | 2.0% | 1.4%✓ |
| Avg. school ICSEA | 1036✓ | 980 |
| Safety index | 39 | 49✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 9 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: KY WEST, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.