Suburb comparison
COCOROC vs LAKE BOGA
COCOROC leads on more metrics (5 vs 3).
| Metric | COCOROC VIC 3030 | LAKE BOGA VIC 3584 |
|---|---|---|
| Investor score | 57✓ | 49 |
| Liveability score | 50✓ | 45 |
| Median price | $890,000 | $377,500✓ |
| Median rent | $86/wk | $46/wk |
| Rental yield | 2.2% | 2.8%✓ |
| Annual growth | -2.2%✓ | -8.0% |
| Vacancy rate | 2.0% | 2.0% |
| Avg. school ICSEA | 1036✓ | 988 |
| Safety index | 39 | 91✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 22 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: LAKE BOGA, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.