Suburb comparison
COCOROC vs LOCKINGTON
It's close — they're well matched overall.
| Metric | COCOROC VIC 3030 | LOCKINGTON VIC 3563 |
|---|---|---|
| Investor score | 57✓ | 49 |
| Liveability score | 50✓ | 33 |
| Median price | $890,000 | $355,000✓ |
| Median rent | $86/wk | $46/wk |
| Rental yield | 2.2% | 2.9%✓ |
| Annual growth | -2.2% | 0.7%✓ |
| Vacancy rate | 2.0% | 2.0% |
| Avg. school ICSEA | 1036✓ | 980 |
| Safety index | 39 | 49✓ |
| Walkability | 0 | 0 |
| Transit score | 95✓ | 23 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: LOCKINGTON, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.