Suburb comparison
COCOROC vs UNDERBOOL
It's close — they're well matched overall.
| Metric | COCOROC VIC 3030 | UNDERBOOL VIC 3509 |
|---|---|---|
| Investor score | 57✓ | 49 |
| Liveability score | 50✓ | 36 |
| Median price | $890,000 | $200,000✓ |
| Median rent | $86/wk | $35/wk |
| Rental yield | 2.2% | 3.9%✓ |
| Annual growth | -2.2% | 1.7%✓ |
| Vacancy rate | 2.0%✓ | 2.5% |
| Avg. school ICSEA | 1036✓ | 970 |
| Safety index | 39 | 67✓ |
| Walkability | 0 | 15✓ |
| Transit score | 95✓ | 10 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: UNDERBOOL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.