Suburb comparison
CODRINGTON vs NORONG CENTRAL
CODRINGTON leads on more metrics (6 vs 4).
| Metric | CODRINGTON VIC 3285 | NORONG CENTRAL VIC 3685 |
|---|---|---|
| Investor score | 43 | 46✓ |
| Liveability score | 45✓ | 41 |
| Median price | $335,000✓ | $560,000 |
| Median rent | $220/wk | $250/wk |
| Rental yield | 3.4%✓ | 2.3% |
| Annual growth | 2.2% | 8.1%✓ |
| Vacancy rate | 1.7%✓ | 1.8% |
| Avg. school ICSEA | 1038✓ | 988 |
| Safety index | 71 | 73✓ |
| Walkability | 0 | 26✓ |
| Transit score | 13✓ | 8 |
Full profile: CODRINGTON, VIC
50 data fields, schools, map, demographics & risk
Full profile: NORONG CENTRAL, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.