Suburb comparison
COLLIE BURN vs DOOBARDA
It's close — they're well matched overall.
| Metric | COLLIE BURN WA 6225 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 66✓ | 64 |
| Liveability score | 31 | 34✓ |
| Median price | $445,000✓ | $830,000 |
| Median rent | $250/wk | $320/wk |
| Rental yield | 2.9%✓ | 2.0% |
| Annual growth | 10.5% | 11.5%✓ |
| Vacancy rate | 1.1% | 0.9%✓ |
| Avg. school ICSEA | 925 | 1011✓ |
| Safety index | 59✓ | 33 |
| Walkability | 0 | 2✓ |
| Transit score | 27✓ | 0 |
Full profile: COLLIE BURN, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.