Suburb comparison
COCOROC vs COLLINGWOOD
COCOROC leads on more metrics (5 vs 4).
| Metric | COCOROC VIC 3030 | COLLINGWOOD VIC 3066 |
|---|---|---|
| Investor score | 57 | 57 |
| Liveability score | 50 | 60✓ |
| Median price | $890,000✓ | $1,160,000 |
| Median rent | $86/wk | $146/wk |
| Rental yield | 2.2% | 2.8%✓ |
| Annual growth | -2.2%✓ | -2.7% |
| Vacancy rate | 2.0%✓ | 2.6% |
| Avg. school ICSEA | 1036✓ | 952 |
| Safety index | 39 | 52✓ |
| Walkability | 0 | 98✓ |
| Transit score | 95✓ | 89 |
Full profile: COCOROC, VIC
50 data fields, schools, map, demographics & risk
Full profile: COLLINGWOOD, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.