Suburb comparison
COLLINS vs DOOBARDA
COLLINS leads on more metrics (5 vs 4).
| Metric | COLLINS WA 6260 | DOOBARDA WA 6112 |
|---|---|---|
| Investor score | 50 | 64✓ |
| Liveability score | 43✓ | 34 |
| Median price | $150,000✓ | $830,000 |
| Median rent | $280/wk | $320/wk |
| Rental yield | 9.7%✓ | 2.0% |
| Annual growth | 3.1% | 11.5%✓ |
| Vacancy rate | 1.4% | 0.9%✓ |
| Avg. school ICSEA | 1011 | 1011 |
| Safety index | 88✓ | 33 |
| Walkability | 0 | 2✓ |
| Transit score | 3✓ | 0 |
Full profile: COLLINS, WA
50 data fields, schools, map, demographics & risk
Full profile: DOOBARDA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.