Suburb comparison
COLMSLIE vs MANYUNG
COLMSLIE leads on more metrics (6 vs 4).
| Metric | COLMSLIE QLD 4170 | MANYUNG QLD 4601 |
|---|---|---|
| Investor score | 61 | 62✓ |
| Liveability score | 70✓ | 28 |
| Median price | $1,220,000 | $285,000✓ |
| Median rent | $440/wk | $180/wk |
| Rental yield | 1.9% | 3.3%✓ |
| Annual growth | 9.5%✓ | 6.1% |
| Vacancy rate | 1.6%✓ | 1.7% |
| Avg. school ICSEA | 1109✓ | 896 |
| Safety index | 64 | 80✓ |
| Walkability | 62✓ | 0 |
| Transit score | 46✓ | 12 |
Full profile: COLMSLIE, QLD
50 data fields, schools, map, demographics & risk
Full profile: MANYUNG, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.