Suburb comparison
COLSTON PARK vs EAGLE HEIGHTS
EAGLE HEIGHTS leads on more metrics (6 vs 4).
| Metric | COLSTON PARK QLD 4737 | EAGLE HEIGHTS QLD 4271 |
|---|---|---|
| Investor score | 47 | 60✓ |
| Liveability score | 33 | 60✓ |
| Median price | $280,000✓ | $790,000 |
| Median rent | $300/wk | $760/wk |
| Rental yield | 5.6%✓ | 5.0% |
| Annual growth | 4.3% | 6.4%✓ |
| Vacancy rate | 1.0%✓ | 1.8% |
| Avg. school ICSEA | 926 | 1036✓ |
| Safety index | 71✓ | 67 |
| Walkability | 0 | 29✓ |
| Transit score | 12 | 91✓ |
Full profile: COLSTON PARK, QLD
50 data fields, schools, map, demographics & risk
Full profile: EAGLE HEIGHTS, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.