Suburb comparison
CITY DELIVERY CENTRE vs COODANUP
CITY DELIVERY CENTRE leads on more metrics (6 vs 4).
| Metric | CITY DELIVERY CENTRE WA 6000 | COODANUP WA 6210 |
|---|---|---|
| Investor score | 65 | 86✓ |
| Liveability score | 81✓ | 42 |
| Median price | $1,005,000 | $550,000✓ |
| Median rent | $400/wk | $600/wk |
| Rental yield | 2.1% | 5.7%✓ |
| Annual growth | 9.6% | 13.2%✓ |
| Vacancy rate | 0.8%✓ | 1.0% |
| Avg. school ICSEA | 1131✓ | 977 |
| Safety index | 98✓ | 77 |
| Walkability | 99✓ | 2 |
| Transit score | 100✓ | 27 |
Full profile: CITY DELIVERY CENTRE, WA
50 data fields, schools, map, demographics & risk
Full profile: COODANUP, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.