Suburb comparison
COODANUP vs GARDEN ISLAND
COODANUP leads on more metrics (6 vs 4).
| Metric | COODANUP WA 6210 | GARDEN ISLAND WA 6168 |
|---|---|---|
| Investor score | 70✓ | 66 |
| Liveability score | 42 | 43✓ |
| Median price | $970,000✓ | $985,000 |
| Median rent | $138/wk | $69/wk |
| Rental yield | 3.2%✓ | 1.6% |
| Annual growth | 13.2% | 13.4%✓ |
| Vacancy rate | 1.0%✓ | 1.1% |
| Avg. school ICSEA | 977✓ | 969 |
| Safety index | 56✓ | 44 |
| Walkability | 2 | 32✓ |
| Transit score | 27 | 40✓ |
Full profile: COODANUP, WA
50 data fields, schools, map, demographics & risk
Full profile: GARDEN ISLAND, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.