Suburb comparison
COODANUP vs PEPPERMINT GROVE
PEPPERMINT GROVE leads on more metrics (6 vs 4).
| Metric | COODANUP WA 6210 | PEPPERMINT GROVE WA 6011 |
|---|---|---|
| Investor score | 70✓ | 69 |
| Liveability score | 42 | 73✓ |
| Median price | $970,000 | $770,000✓ |
| Median rent | $138/wk | $508/wk |
| Rental yield | 3.2% | 14.9%✓ |
| Annual growth | 13.2%✓ | 10.7% |
| Vacancy rate | 1.0%✓ | 1.4% |
| Avg. school ICSEA | 977 | 1159✓ |
| Safety index | 56✓ | 47 |
| Walkability | 2 | 77✓ |
| Transit score | 27 | 52✓ |
Full profile: COODANUP, WA
50 data fields, schools, map, demographics & risk
Full profile: PEPPERMINT GROVE, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.