Suburb comparison
COODANUP vs PIPPINGARRA
It's close — they're well matched overall.
| Metric | COODANUP WA 6210 | PIPPINGARRA WA 6722 |
|---|---|---|
| Investor score | 70✓ | 52 |
| Liveability score | 42✓ | 34 |
| Median price | $970,000 | $225,000✓ |
| Median rent | $138/wk | $55/wk |
| Rental yield | 3.2% | 5.5%✓ |
| Annual growth | 13.2%✓ | 5.8% |
| Vacancy rate | 1.0% | 0.9%✓ |
| Avg. school ICSEA | 977✓ | 813 |
| Safety index | 56 | 79✓ |
| Walkability | 2 | 45✓ |
| Transit score | 27✓ | 6 |
Full profile: COODANUP, WA
50 data fields, schools, map, demographics & risk
Full profile: PIPPINGARRA, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.