Suburb comparison
COOLAROO vs NEWTOWN
It's close — they're well matched overall.
| Metric | COOLAROO VIC 3048 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 54✓ | 51 |
| Liveability score | 37 | 43✓ |
| Median price | $680,000✓ | $775,000 |
| Median rent | $341/wk | $515/wk |
| Rental yield | 2.6% | 3.5%✓ |
| Annual growth | 10.1% | 18.7%✓ |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 947 | 981✓ |
| Safety index | 0 | 71✓ |
| Walkability | 47✓ | 0 |
| Transit score | 51✓ | 37 |
Full profile: COOLAROO, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.