Suburb comparison
COOLOONGUP vs KELMSCOTT DC
KELMSCOTT DC leads on more metrics (6 vs 4).
| Metric | COOLOONGUP WA 6168 | KELMSCOTT DC WA 6111 |
|---|---|---|
| Investor score | 70 | 71✓ |
| Liveability score | 45 | 46✓ |
| Median price | $735,000✓ | $1,030,000 |
| Median rent | $580/wk | $295/wk |
| Rental yield | 4.1%✓ | 1.5% |
| Annual growth | 10.2% | 14.0%✓ |
| Vacancy rate | 1.4% | 1.2%✓ |
| Avg. school ICSEA | 969 | 988✓ |
| Safety index | 55✓ | 34 |
| Walkability | 32✓ | 4 |
| Transit score | 40 | 92✓ |
Full profile: COOLOONGUP, WA
50 data fields, schools, map, demographics & risk
Full profile: KELMSCOTT DC, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.