Suburb comparison
COORANGA NORTH vs STURT
STURT leads on more metrics (6 vs 2).
| Metric | COORANGA NORTH QLD 4408 | STURT QLD 4829 |
|---|---|---|
| Investor score | 55 | 74✓ |
| Liveability score | 30✓ | 26 |
| Median price | $350,000 | $210,000✓ |
| Median rent | $200/wk | $141/wk |
| Rental yield | 3.0% | 3.5%✓ |
| Annual growth | 2.3% | 6.7%✓ |
| Vacancy rate | 1.2% | 1.1%✓ |
| Avg. school ICSEA | 946✓ | 867 |
| Safety index | 100 | 100 |
| Walkability | 0 | 0 |
| Transit score | 13 | 26✓ |
Full profile: COORANGA NORTH, QLD
50 data fields, schools, map, demographics & risk
Full profile: STURT, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.