Suburb comparison
COORANGA NORTH vs WELCOME CREEK
WELCOME CREEK leads on more metrics (7 vs 3).
| Metric | COORANGA NORTH QLD 4408 | WELCOME CREEK QLD 4670 |
|---|---|---|
| Investor score | 55 | 63✓ |
| Liveability score | 30 | 41✓ |
| Median price | $350,000✓ | $425,000 |
| Median rent | $200/wk | $285/wk |
| Rental yield | 3.0% | 3.5%✓ |
| Annual growth | 2.3% | 6.6%✓ |
| Vacancy rate | 1.2%✓ | 1.4% |
| Avg. school ICSEA | 946 | 959✓ |
| Safety index | 100✓ | 40 |
| Walkability | 0 | 18✓ |
| Transit score | 13 | 17✓ |
Full profile: COORANGA NORTH, QLD
50 data fields, schools, map, demographics & risk
Full profile: WELCOME CREEK, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.