Suburb comparison
CORA LYNN vs NEWTOWN
NEWTOWN leads on more metrics (6 vs 3).
| Metric | CORA LYNN VIC 3814 | NEWTOWN VIC 3351 |
|---|---|---|
| Investor score | 43 | 51✓ |
| Liveability score | 27 | 43✓ |
| Median price | $726,300✓ | $775,000 |
| Median rent | $330/wk | $515/wk |
| Rental yield | 2.4% | 3.5%✓ |
| Annual growth | -5.9% | 18.7%✓ |
| Vacancy rate | 1.5%✓ | 1.9% |
| Avg. school ICSEA | 996✓ | 981 |
| Safety index | 16 | 71✓ |
| Walkability | 0 | 0 |
| Transit score | 6 | 37✓ |
Full profile: CORA LYNN, VIC
50 data fields, schools, map, demographics & risk
Full profile: NEWTOWN, VIC
50 data fields, schools, map, demographics & risk
Median sale prices are real for VIC ✓ and VIC ✓; rents are real for VIC. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.