Suburb comparison
CORRIMAL EAST vs DEEP CREEK
It's close — they're well matched overall.
| Metric | CORRIMAL EAST NSW 2518 | DEEP CREEK NSW 2440 |
|---|---|---|
| Investor score | 46 | 53✓ |
| Liveability score | 48✓ | 43 |
| Median price | $1,137,500 | $520,000✓ |
| Median rent | $700/wk | $460/wk |
| Rental yield | 3.2% | 4.6%✓ |
| Annual growth | -8.3%✓ | -19.6% |
| Vacancy rate | 1.8%✓ | 2.0% |
| Avg. school ICSEA | 982✓ | 875 |
| Safety index | 95 | 98✓ |
| Walkability | 26✓ | 1 |
| Transit score | 5 | 37✓ |
Full profile: CORRIMAL EAST, NSW
50 data fields, schools, map, demographics & risk
Full profile: DEEP CREEK, NSW
50 data fields, schools, map, demographics & risk
Median sale prices are real for NSW ✓ and NSW ✓; rents are real for NSW. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.