Suburb comparison
COSSACK vs WAGAMAN
WAGAMAN leads on more metrics (7 vs 3).
| Metric | COSSACK NT 0850 | WAGAMAN NT 0810 |
|---|---|---|
| Investor score | 43 | 53✓ |
| Liveability score | 20 | 47✓ |
| Median price | $220,000✓ | $525,000 |
| Median rent | $76/wk | $80/wk |
| Rental yield | 7.8%✓ | 3.4% |
| Annual growth | 1.4% | 1.7%✓ |
| Vacancy rate | 3.0% | 2.8%✓ |
| Avg. school ICSEA | 839 | 995✓ |
| Safety index | 27✓ | 20 |
| Walkability | 0 | 27✓ |
| Transit score | 10 | 95✓ |
Full profile: COSSACK, NT
50 data fields, schools, map, demographics & risk
Full profile: WAGAMAN, NT
50 data fields, schools, map, demographics & risk
Median sale prices are real for NT (modelled) and NT (modelled); rents are real for . Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.