Suburb comparison
COTHERSTONE vs TOOWOOMBA
TOOWOOMBA leads on more metrics (6 vs 3).
| Metric | COTHERSTONE QLD 4723 | TOOWOOMBA QLD 4350 |
|---|---|---|
| Investor score | 49 | 68✓ |
| Liveability score | 32 | 45✓ |
| Median price | $210,000✓ | $565,000 |
| Median rent | $48/wk | $96/wk |
| Rental yield | 5.2%✓ | 3.8% |
| Annual growth | 2.9% | 7.7%✓ |
| Vacancy rate | 1.7% | 1.5%✓ |
| Avg. school ICSEA | 932 | 996✓ |
| Safety index | 88✓ | 87 |
| Walkability | 0 | 0 |
| Transit score | 6 | 44✓ |
Full profile: COTHERSTONE, QLD
50 data fields, schools, map, demographics & risk
Full profile: TOOWOOMBA, QLD
50 data fields, schools, map, demographics & risk
Median sale prices are real for QLD (modelled) and QLD (modelled); rents are real for QLD. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.