Suburb comparison
CRANBROOK vs MUNDARING WEIR
MUNDARING WEIR leads on more metrics (6 vs 2).
| Metric | CRANBROOK WA 6321 | MUNDARING WEIR WA 6073 |
|---|---|---|
| Investor score | 74 | 80✓ |
| Liveability score | 33 | 52✓ |
| Median price | $355,000✓ | $535,000 |
| Median rent | $350/wk | $343/wk |
| Rental yield | 5.1%✓ | 3.3% |
| Annual growth | 7.1% | 10.4%✓ |
| Vacancy rate | 1.3% | 1.3% |
| Avg. school ICSEA | 965 | 1040✓ |
| Safety index | 78 | 82✓ |
| Walkability | 0 | 0 |
| Transit score | 9 | 95✓ |
Full profile: CRANBROOK, WA
50 data fields, schools, map, demographics & risk
Full profile: MUNDARING WEIR, WA
50 data fields, schools, map, demographics & risk
Median sale prices are real for WA (modelled) and WA (modelled); rents are real for WA. Other figures may be modelled estimates — see Real/Est. labels on each suburb page. Not financial advice.